| Island Bicycles Rental Rates 2010 | Hourly Rental 2hr minimum | Day Rental four + hrs | Two Day Rental | Three Day Rental | Weekly Rental |
| One Speed kids only | $2.50 | $10.00 | $15.00 | $20.00 | $40.00 |
| Childs 20"/24" Mtn Bike | $5.00 | $20.00 | $33.00 | $45.00 | $90.00 |
| Mountain or Cross Bikes | $9.50 | $38.00 | $62.00 | $88.00 | $175.00 |
| Road Race Bike | $12.50 | $50.00 | $78.00 | $108.00 | $220.00 |
| Tandem Mountain Bike | $19.00 | $76.00 | $124.00 | $176.00 | $350.00 |
| Cargo Trailer | NA | $16.00 | $25.00 | $35.00 | $55.00 |
| Trail-a-Bike | NA | $15.00 | $25.00 | $35.00 | $55.00 |
| Burley Child Trailer/Burley "TailWagon" Dog Trailer | $4.00 | $16.00 | $25.00 | $35.00 | $55.00 |
| Helmet free with rental | NA | $5.00 | $8.00 | $12.00 | $20.00 |
| Panniers | NA | $5.00 | $8.00 | $12.00 | $24.00 |
| Rear Car Rack | NA | $10.00 | $15.00 | $20.00 | $40.00 |
| Baby Stroller | NA | $5.00 | $8.00 | $12.00 | $24.00 |
